Name | Position | School |
Che Clarke | Blind Side | Kings College |
Taha Kemara | 1st 5/8 | Hamilton BHS |
Dawson Smith | 1st 5/8 | St Peters School, Cambridge |
Jeremiah Asi | Fullback | St Peters College |
Ben Ake | Prop | St Kentigern College |
Gilgal Malasia | No.8 | Napier BHS |
Cooper Flanders | No.8 | Hastings BHS |
Tama Anderson | Fullback | Mount Albert GS |
Will Stodart | No.8 | St Andrews College |
Junior Tolutau | Hooker | Wesley College |
Jade Stewart | 1st 5/8 | St Kentigern College |
Tahlor Cahill | Lock | Shirley BHS |
Righard Snyman | Prop | Westlake BHS |
Chicago Doyle | Fullback | Kings College |
Semesi Tupou Taeiloa | No.8 | Otago BHS |
Mefi Tupou | Winger | Hastings BHS |
Torian Barnes | Blind Side | St Andrews College |
Adam Faalolo | Hooker | Manurewa High School |
Cassius Cowley | 1st 5/8 | Mount Albert GS |
Taine Kolose | Hooker | St Kentigern College |
This content is only available for HS Top 200 members. To become a member, you can sign up for FREE by clicking the button below.
SIGN UP NOW