RANKINGS
HSTop200 High School Rugby Players
Name | Position | School | Year |
---|---|---|---|
Allen Craig | Lock | St Kentigern College | |
Te Rama Reuben | Blind Side | St Kentigern College | |
Finau Halafihi | Hooker | Auckland GS | |
Monu Moli | Prop | Marlborough BC | |
Havila Molia | Prop | St Paul's Collegiate | |
Jamie Hannah | Lock | Christchurch BHS | |
Jack Parker | 1st 5/8 | New Plymouth BHS | |
Viliami Vailea | Fullback | Aorere College | |
Hugh Taylor | Open Side | Napier BHS | |
Che Clarke | Blind Side | Kings College | Year 12 |
Daniel Dixon | Blind Side | Nelson College | |
Quinnlan Tupou | 2nd 5/8 | St Peters School, Cambridge | |
George Methven | No.8 | St Bede's College | |
Ethyn Martin | Fullback | Napier BHS | |
AJ Faleafaga | 1st 5/8 | St Peters College | |
Faleseu Tauailoto | Center | Feilding HS | |
Fletcher Anderson | No.8 | Christ College | |
Isi Sumaki | Winger | St Andrews College | |
Dhynzel Pritchard | 2nd 5/8 | St Peters College | |
Noah Hotham | Half Back | Hamilton BHS |
Full list in rankings drop down menu
Advertisement
Recent Articles
-
Rugby
/ 1 day agoWins and Loses will Cost a Team A lot this Week for These Teams
This content is only available for HS Top 200 members. To become a member,...
-
Rugby
/ 1 day agoHS Top 200 Week 5 Games 2023
This content is only available for HS Top 200 members. To become a member,...
-
Rugby
/ 6 days agoNew Plymouth BHS Beating Hamilton BHS is on the Cards.
This content is only available for HS Top 200 members. To become a member,...
-
Rugby
/ 7 days agoHS Top 200 Team of the Week No.2 2023
This content is only available for HS Top 200 members. To become a member,...
