DRAWS
Auckland 1A Draw
# | Date | Home Team | VS | Away Team | Venue |
---|---|---|---|---|---|
1 | 1/6/2018 2:30 PM | Liston College: 1st XV | vs | Sacred Heart: 1st XV | Waitemata Park: Field 1 |
2 | 2/6/2018 2:30 PM | De La Salle: 1st XV | vs | Kelston Boys' High School: 1st XV | De La Salle College: Field 1 |
3 | 2/7/2018 2:30 PM | St Peter's: 1st XV | vs | King's College: Kings Coll | St Peter's College: Field 1 |
4 | 2/8/2018 2:30 PM | Auckland Grammar: 1st XV | vs | Dilworth: 1st XV | Auckland Grammar School: Field 1 |
5 | 2/9/2018 2:30 PM | St Kentigern: 1st XV | vs | One Tree Hill: 1st XV | St Kentigern College: Field 1 |
6 | 2/10/2018 2:30 PM | Aorere: 1st XV | vs | Mt Albert Grammar: MAGS 1st XV | Aorere College: Field 1 |
7 | 2/11/2018 2:30 PM | Sacred Heart: 1st XV | vs | Mt Albert Grammar: MAGS 1st XV | Sacred Heart College: Field 1 |
8 | 2/12/2018 2:30 PM | De La Salle: 1st XV | vs | Liston College: 1st XV | De La Salle College: Field 1 |
9 | 2/13/2018 2:30 PM | One Tree Hill: 1st XV | vs | Dilworth: 1st XV | One Tree Hill College: Field 1 |
10 | 2/14/2018 2:30 PM | St Kentigern: 1st XV | vs | Kelston Boys' High School: 1st XV | St Kentigern College: Field 1 |
11 | 9/6/2018 2:30 PM | Auckland Grammar: 1st XV | vs | St Peter's: 1st XV | Auckland Grammar School: Field 1 |
12 | 9/6/2018 2:30 PM | King's College: Kings Coll | vs | Aorere: 1st XV | Kings College: Field 1 |
13 | 16/6/2018 2:30pm | Dilworth: 1st XV | vs | St Kentigern: 1st XV | Dilworth School: Field 1 |
14 | 16/6/2018 2:30pm | Sacred Heart: 1st XV | vs | De La Salle: 1st XV | Sacred Heart College: Field 1 |
15 | 16/6/2018 2:30pm | Liston College: 1st XV | vs | Mt Albert Grammar: MAGS 1st XV | Liston College: Field 1 |
16 | 16/6/2018 2:30pm | St Peter's: 1st XV | vs | Aorere: 1st XV | St Peter's College: Field 1 |
17 | 16/6/2018 2:30pm | King's College: Kings Coll | vs | Auckland Grammar: 1st XV | Kings College: Field 1 |
18 | 16/6/2018 2:30pm | Kelston Boys' High School: 1st XV | vs | One Tree Hill: 1st XV | Kelston Boys High School: Field 1 |
19 | 23/6/2018 2:30pm | Sacred Heart: 1st XV | vs | St Kentigern: 1st XV | Sacred Heart College: Field 1 |
20 | 23/6/2018 2:30pm | Aorere: 1st XV | vs | Liston College: 1st XV | Aorere College: Field 1 |
21 | 23/6/2018 2:30pm | Dilworth: 1st XV | vs | De La Salle: 1st XV | Dilworth School: Field 1 |
22 | 23/6/2018 2:30pm | Mt Albert Grammar: MAGS 1st XV | vs | St Peter's: 1st XV | Mt Albert Grammar School: Sir BG Williams Field |
23 | 23/6/2018 2:30pm | Kelston Boys' High School: 1st XV | vs | Auckland Grammar: 1st XV | Kelston Boys High School: Field 1 |
24 | 23/6/2018 2:30pm | One Tree Hill: 1st XV | vs | King's College: Kings Coll | One Tree Hill College: Field 1 |
25 | 30/6/2018 2:30pm | Aorere: 1st XV | vs | St Kentigern: 1st XV | Aorere College: Field 1 |
26 | 30/6/2018 2:30pm | Dilworth: 1st XV | vs | Sacred Heart: 1st XV | Dilworth School: Field 1 |
27 | 30/6/2018 2:30pm | Mt Albert Grammar: MAGS 1st XV | vs | One Tree Hill: 1st XV | Mt Albert Grammar School: Sir BG Williams Field |
28 | 30/6/2018 2:30pm | St Peter's: 1st XV | vs | De La Salle: 1st XV | St Peter's College: Field 1 |
29 | 30/6/2018 2:30pm | Auckland Grammar: 1st XV | vs | Liston College: 1st XV | Auckland Grammar School: Field 1 |
30 | 30/6/2018 2:30pm | King's College: Kings Coll | vs | Kelston Boys' High School: 1st XV | Kings College: Field 1 |
31 | 28/7/2018 2:30pm | St Kentigern: 1st XV | vs | St Peter's: 1st XV | St Kentigern College: Field 1 |
32 | 28/7/2018 2:30pm | Auckland Grammar: 1st XV | vs | Mt Albert Grammar: MAGS 1st XV | Auckland Grammar School: Field 1 |
33 | 28/7/2018 2:30pm | Sacred Heart: 1st XV | vs | Kelston Boys' High School: 1st XV | Sacred Heart College: Field 1 |
34 | 28/7/2018 2:30pm | Aorere: 1st XV | vs | Dilworth: 1st XV | Aorere College: Field 1 |
35 | 28/7/2018 2:30pm | King's College: Kings Coll | vs | Liston College: 1st XV | Kings College: Field 1 |
36 | 28/7/2018 2:30pm | One Tree Hill: 1st XV | vs | De La Salle: 1st XV | One Tree Hill College: Field 1 |
37 | 4/8/2018 2:30 PM | St Kentigern: 1st XV | vs | Auckland Grammar: 1st XV | St Kentigern College: Field 1 |
38 | 4/8/2018 2:30 PM | Kelston Boys' High School: 1st XV | vs | Mt Albert Grammar: MAGS 1st XV | Kelston Boys High School: Field 1 |
39 | 4/8/2018 2:30 PM | De La Salle: 1st XV | vs | Aorere: 1st XV | De La Salle College: Field 1 |
40 | 4/8/2018 2:30 PM | Dilworth: 1st XV | vs | King's College: Kings Coll | Dilworth School: Field 1 |
41 | 4/8/2018 2:30 PM | Liston College: 1st XV | vs | One Tree Hill: 1st XV | Liston College: Field 1 |
42 | 4/8/2018 2:30 PM | St Peter's: 1st XV | vs | Sacred Heart: 1st XV | St Peter's College: Field 1 |
Super 8 Draw
# | Date | Home Team | VS | Away Team |
---|---|---|---|---|
1 | 7/6/2018 | New Plymouth Boys HS | vs | Hamilton Boys HS |
2 | 7/6/2018 | Napier Boys HS | vs | Gisborne Boys HS |
3 | 7/6/2018 | Tauranga Boys College | vs | Rotorua Boys HS |
4 | 7/6/2018 | Palmerston North Boys HS | vs | Hastings Boys HS |
5 | 16/6/2018 | Hastings Boys HS | vs | Napier Boys HS |
6 | 16/6/2018 | Hamilton Boys HS | vs | Palmerston North Boys HS |
7 | 16/6/2018 | Tauranga Boys College | vs | New Plymouth Boys HS |
8 | 16/6/2018 | Rotorua Boys HS | vs | Gisborne Biys HS |
9 | 23/6/2018 | New Plymouth HS | vs | Palmerston Boys HS |
10 | 23/6/2018 | Gisborne Boys HS | vs | Hasting Boys HS |
11 | 23/6/2018 | Rotorua Boys HS | vs | Hamilton Boys HS |
12 | 23/6/2018 | Napier Boys HS | vs | Tauranga Boyc College |
13 | 30/6/2018 | Palmerston Boys HS | vs | Tauranga Boys College |
14 | 30/6/2018 | Rotorua Boys HS | vs | Hastings Boys HS |
15 | 30/6/2018 | Hamilton Boys HS | vs | Napier Boys HS |
16 | 30/6/2018 | Gisborne Boys HS | vs | New Plymouth Boys HS |
UC Draw
# | Date | Home Team | VS | Away Team |
---|---|---|---|---|
1 | 8/6/2018 | Lincoln Combined | vs | St Thomas |
2 | 9/6/2018 | Shirley Boys HS | vs | Christchurch Boys HS |
3 | 9/6/2018 | Nelson College | vs | Waimea Combined |
4 | 9/6/2018 | St Bedes College | vs | Christs College |
5 | 9/6/2018 | Aoraki Combined | vs | Mid Canterbury Combined |
6 | 9/6/2018 | Rangiora HS | vs | Marlborough BC |
7 | 11/6/2018 | St Andrews | vs | Timaru Boys HS |
8 | 16/6/2018 | Lincoln Combined | vs | Timaru Boys HS |
9 | 16/6/2018 | Christs College | vs | Lincoln Combined |
10 | 16/6/2018 | Waimea Combined | vs | Marlborough BC |
11 | 16/6/2018 | St Bedes College | vs | Christchurch Boys HS |
12 | 16/6/2018 | St Andrews | vs | Rangiora HS |
13 | 16/6/2018 | Mid Canterbury Combined | vs | Shirley Boys HS |
14 | 19/6/2018 | Aoraki Combined | vs | St Thomas |
15 | 23/6/2018 | Marlborough BC | vs | Lincoln Combined |
16 | 23/6/2018 | St Thomas | vs | St Bedes |
17 | 23/6/2018 | Waimea Combined | vs | Christchurch Boys HS |
18 | 23/6/2018 | Shirley Boys HS | vs | Aoraki Combined |
19 | 23/6/2018 | Timaru Boys | vs | Nelson College |
20 | 23/6/2018 | Rangiora HS | vs | Christs College |
21 | 26/6/2018 | Nelson College | vs | Shirley Boys HS |
22 | 30/6/2018 | Timaru Boys | vs | Mid Canterbury Combined |
23 | 30/6/2018 | St Bedes College | vs | Aoraki Combined |
24 | 30/6/2018 | Rangiora HS | vs | St Thomas |
25 | 30/6/2018 | Christs College | vs | Waimea Combined |
26 | 30/6/2018 | Christchurch Boys HS | vs | Marlborough BC |
27 | 30/6/2018 | Lincoln Combined | vs | St Andrews College |
Advertisement
Recent Articles
-
Rugby
/ 3 hours agoHS Top 200 Team of the Week 2
This content is only available for HS Top 200 members. To become a member,...
-
Rugby
/ 13 hours agoHS Top 200 Week 3 Games
This content is only available for HS Top 200 members. To become a member,...
-
Rugby
/ 1 week agoPreview: Kings College vs Sacred Heart College & Hutt Valley HS vs HIBS
This content is only available for HS Top 200 members. To become a member,...
-
Rugby
/ 1 week agoHS Top 200 Week 2 Games
This content is only available for HS Top 200 members. To become a member,...