Name | Position | School | Year |
Oli Mathis | Open Side | Hamilton BHS | |
Caelys Paul | Centre | Hamilton BHS | |
Mosese Bason | No.8 | Feilding HS | |
James Cameron | Centre | Westlake BHS | |
Jai Tamati | Halfback | Rotorua BHS | |
Hugh Robinson | 1st 5/8 | Marlborough BC | |
Sione Latu | Lock | Scots College | |
Micah Fale | Open Side | St John's College, Hamilton | |
Eli Oudenryn | Hooker | Palmerston North BHS | |
Tali Ioasa | 2nd 5/8 | Whanganui Collegiate | |
Manua Letiu | Hooker | Christchurch BHS | |
Dylan Pledger | Halfback | Kings HS | |
Sio Kali | Winger | St Pauls College | |
Ietitaia Campbell | 2nd 5/8 | Scots College | |
Maloni Kunawave | Fullback | Rotorua BHS | |
Tama Hodgson | Lock | Hamilton BHS | |
Jack Ruske | Lock | St Paul's Collegiate | |
Shaun McNaughten | No.8 | Hastings BHS | |
Tamiano Ah Loo | Prop | Sacred Heart College | |
Tevita Naufahu | Centre | St Kentigern College | |
This content is only available for HS Top 200 members. To become a member, you can sign up for FREE by clicking the button below.
SIGN UP NOW